Our Product
Contact Us
Ningbo Soocuu Science & Technology (Group) Co Ltd
Tel:0086-0574-87249967
Fax:0086-0574-87137929
E-mail: sportsmotorcycle@gmail.com
Url: www.china-motorcycles.com
Tel:0086-0574-87249967
Fax:0086-0574-87137929
E-mail: sportsmotorcycle@gmail.com
Url: www.china-motorcycles.com
Home Page > Chopper Motorcycle
125cc Chopper Motorcycle
125cc also available for this chopper model. 125cc motorcycle/chopper, 125cc, 150cc, fly chain, kick/electric, drum/drum, single cylinder, 4 strokes, air.
Model No:YG125-11

Key Specifications/Special Features:
| Engine | YG125-11 |
| Engine Model | YG156FMI-8 |
| Engine Type | 1-Cylinder, 4-Stroke, air-cooled |
| MaxPower(kW/(r/min)) | 8.3/9000 |
| MaxTorque(N·m/(r/min)) | 10/8000±500 |
| Ignition | CDI |
| Startsystem | Electric/Kick |
| Frame | YG125-11 |
| Dimension(mm) | 2035×835×1220 |
| Wheelbase(mm) | 1280 |
| Min Clearance(mm) | 180 |
| Dry Weight(kg) | 135 |
| Max Load(kg) | 150 |
| Max Speed(km/h) | 95 |
| Mini Consumption(L/100km) | ≤2.1 |
| Tire Size(Front/Rear) | 2.75-18 / 3.50-16 |
| Wheel Atmosphere(Front/Rear) | 225/225 |
| Seat Height(mm) | 800 |
| Fuel Capacity(L) | 10.5 |
| Packing size | 1800×460×870 |
| Quantity in20' | 30 |
| Quantity in40' | 64 |
| Quantity in40'HQ | 96 |
| Basic Specifications | 125CCEngine、Electric/Kick 、Alu wheel、Fr.disk&Rr.drum brake |
| Available Specifications | 150CC/200CCEngine、Rim wheel、Fr.drum&Rr.drum brake |



